Sunday, December 22, 2013

Spain's rate of pay TV subscriber loss slows to 31,000 in 3Q 2013


company logo
Spain’s Telecommunications Market Commission (Comisión del Mercado de las Telecomunicaciones – CMT) has published telecommunications statistics for the country for the third quarter of 2013. Total pay TV subscribers dropped to 3.74 million at the end of the quarter, down from around 4.20 million at the same point in 2012.
Pay TV subscribers by technology (major operators):
                I/2012    II/2012   III/2012    IV/2012     I/2013    II/2013   III/2013
             ---------  ---------  ---------  ---------  ---------  ---------  ---------
Satellite    1,771,236  1,731,140  1,723,530  1,719,811  1,691,281  1,631,692  1,633,527
Cable*       1,329,432  1,326,549  1,306,861  1,266,625  1,236,858  1,206,535  1,176,382
IPTV**         891,217    869,127    836,416    777,856    724,953    695,820    673,482
DTT            366,383    333,246    315,732    290,246    260,098    223,090    234,795
Others          11,581     13,745     12,720     13,833     13,654     14,480     21,952
             ---------  ---------  ---------  ---------  ---------  ---------  ---------
TOTAL        4,369,849  4,273,807  4,195,259  4,068,371  3,926,844  3,771,617  3,740,138
* Ono, Euskaltel, R, TeleCable and Procono.
** Vodafone’s IPTV service closed in December 2012
Pay TV subscribers by operator:
                I/2012    II/2012   III/2012    IV/2012     I/2013    II/2013   III/2013
             ---------  ---------  ---------  ---------  ---------  ---------  ---------
Canal+       1,782,817  1,744,885  1,736,250  1,733,644  1,704,935  1,646,172  1,655,479
Ono            915,702    906,475    892,485    872,608    853,750    829,999    807,429
Telefónica     809,446    789,009    756,199    707,278    656,499    630,324    611,251
GolTV          366,383    333,246    315,732    290,246    260,098    223,090    234,795
TeleCable      137,608    137,197    136,244    134,456    132,582    130,031    128,175
Euskaltel      154,972    151,258    150,892    136,186    130,935    125,374    118,718
R               94,925    106,787    104,503    103,333     99,296    100,572    101,240
Orange          67,736     67,391     69,442     70,578     68,454     65,496     62,231
Others          40,260     37,559     33,512     28,772     20,295     20,559     20,820
             ---------  ---------  ---------  ---------  ---------  ---------  ---------
  Total      4,369,849  4,273,807  4,195,259  4,077,101  3,926,844  3,771,617  3,740,138
Mobile TV subscribers by operator:
                I/2012    II/2012   III/2012    IV/2012     I/2013    II/2013   III/2013
             ---------  ---------  ---------  ---------  ---------  ---------  ---------
Movistar       114,637    110,815    120,581    108,079     93,462     80,486     73,557
Vodafone        77,581     71,340     64,614     49,692          0          0          0
Orange          18,008     20,640     27,066     32,029     36,975     40,485     45,944
             ---------  ---------  ---------  ---------  ---------  ---------  ---------
Total          210,226    202,795    212,261    189,800    130,437    120,971    119,501

No comments:

Post a Comment