Tuesday, July 8, 2014

Peru adds 65,600 pay TV subscribers in 2013

company logo
Peru’s telecoms regulator (Organismo Supervisor de Inversión Privada en Telecomunicaciones – OSIPTEL) has released pay TV statistics for the country to the end of 2013.
The country added 65,601 subscribers during 2013, to finish the year at 1,384,884, up 34,912 in the final quarter.
                              Mar-12     Jun-12     Sep-12     Dec-12
                           ---------  ---------  ---------  ---------
América Móvil Perú              n.a.    184,347    182,542    175,232
DIRECTV Perú                 110,382    125,617    140,533    148,057
Telefónica del Perú          385,240    400,054    450,977    470,581
Telefónica Multimedia        423,513    415,183    415,499    410,095
Others                       234,670     29,710     74,892    115,318
                           ---------  ---------  ---------  ---------
Total                      1,153,805  1,154,911  1,264,443  1,319,283
        
                              Mar-13     Jun-13     Sep-13     Dec-13
                           ---------  ---------  ---------  ---------
América Móvil Perú           174,547    180,002    195,189    209,911
DIRECTV Perú                 159,847    171,242    186,624    223,087
Telefónica del Perú          489,031    507,340    506,573    512,796
Telefónica Multimedia        399,305    388,737    374,826    383,673
Others                       107,384    110,469     86,760     55,417
                           ---------  ---------  ---------  ---------
Total                      1,330,114  1,357,790  1,349,972  1,384,884

No comments:

Post a Comment