Friday, July 4, 2014

Chile adds 76,000 pay TV subscribers in 1Q 2014

company logo
Chile’s Subsecretaría de Telecomunicaciones (Subtel) has releases pay TV statistics to the end of March 2014. From the end of March 2013, satellite subscribers increased from 1,039,535 to 1,327,638 (up 27.7%) whereas wired (cable TV and IPTV) subscribers grew from 1,217,905 to 1,303,822 (up 7.1%), giving a total for the country of 2.631 million, up 16.6% year-on-year.
Pay TV subscribers:
                               Dec-12     Mar-13     Jun-13     Sep-13     Dec-13     Mar-14
                            ---------  ---------  ---------  ---------  ---------  ---------
Operator
 VTR Telefónica S.A.          926,047    948,586    966,647    978,713    984,643    993,934
 Telefónica Multimedia        418,292    435,641    458,018    473,693    496,349    519,479
 Claro Comunicaciones S.A.    383,617    405,312    425,355    452,681    456,003    465,460
 DIRECTV Chile Ltda.          284,687    313,528    337,276    362,994    380,453    403,960
 Telefónica del Sur            56,905     60,099     62,597     64,980     67,904     71,400
 PACIFICO CABLE S.A.           61,178     64,399     67,337     69,659     71,824     74,167
 GTD IMAGEN S.A.               15,810     17,257     18,209     19,591     20,583     21,495
 Cable Central                  9,828      9,961      9,376      8,978      8,122      7,785
 TU VES S.A.                    3,615      2,657      2,148      3,750      3,507      3,210
 Entelphone                         -          -     31,781     54,869     66,232     70,570
                            ---------  ---------  ---------  ---------  ---------  ---------
Connection type
 Wired (IPTV/Cable)         1,177,637  1,217,905  1,246,254  1,269,541  1,285,639  1,303,822
 Satellite                    982,342  1,039,535  1,132,490  1,220,367  1,269,981  1,327,638
                            ---------  ---------  ---------  ---------  ---------  ---------
Total                       2,159,979  2,257,440  2,378,744  2,489,908  2,555,620  2,631,460
 Quarterly increase            86,635     97,461    121,304    111,164     65,712     75,840

No comments:

Post a Comment