Wednesday, January 14, 2015

Chile adds 22,000 pay TV subscribers in 3Q 2014

company logo
Chile’s Subsecretaría de Telecomunicaciones (Subtel) has releases pay TV statistics to the end of September 2014. From the end of September 2013, satellite subscribers increased from 1,220,367 to 1,416,966 (up 16.1%) whereas wired (cable TV and IPTV) subscribers grew from 1,269,541 to 1,353,349 (up 6.6%), giving a total for the country of 2.77 million, up 11.3% year-on-year.
Pay TV subscribers:
                               Sep-13     Dec-13     Mar-14     Jun-14     Sep-14     Year-on-Year
                            ---------  ---------  ---------  ---------  ---------  ---------------
Operator                
 VTR Telefónica S.A.          978,713    984,643    993,934  1,002,984  1,004,074   25,361    2.6%
 Telefónica Multimedia        473,693    496,349    519,479    551,741    572,356   98,663   20.8%
 Claro Comunicaciones S.A.    452,681    456,003    465,460    479,659    470,534   17,853    3.9%
 DIRECTV Chile Ltda.          362,994    380,453    403,960    447,272    449,367   86,373   23.8%
 Entelphone                    54,869     66,232     70,570     80,582     81,195   26,326   48.0%
 Telefónica del Sur            64,980     67,904     71,400     75,411     80,044   15,064   23.2%
 PACIFICO CABLE S.A.           69,659     71,824     74,167     77,039     77,642    7,983   11.5%
 GTD IMAGEN S.A.               19,591     20,583     21,495     22,850     23,454    3,863   19.7%
 Cable Central                  8,978      8,122      7,785      7,528      7,172   -1,806  -20.1%
 TU VES S.A.                    3,750      3,507      3,210      3,392      4,477      727   19.4%
                            ---------  ---------  ---------  ---------  ---------  -------  ------
Connection type                
 Wired (IPTV/Cable)         1,269,541  1,285,639  1,303,822  1,344,790  1,353,349   83,808    6.6%
 Satellite                  1,220,367  1,269,981  1,327,638  1,403,668  1,416,966  196,599   16.1%
                            ---------  ---------  ---------  ---------  ---------  -------  ------
Total                       2,489,908  2,555,620  2,631,460  2,748,458  2,770,315  280,407   11.3%
 Quarterly increase           111,164     65,712     75,840    116,998     21,857

No comments:

Post a Comment