Thursday, August 28, 2014

Paraguay ends 2013 with 347,000 pay TV subscribers

company logo
Paraguay’s telecoms services regulator (Comisión Nacional de Telecomunicaciones – CONATEL) has released telecommunications statistics for the country for the 2013 period.
Paraguay ended 2013 with 347 thousand pay TV subscribers, up from 293 thousand at the end of June. Cable and UHF was the largest sector with 231 thousand subscribers at the end of the year. Satellite was second with 114 thousand.
Pay TV subscribers – 2013
                        Jan.     Feb.     Mar.     Apr.      May     June
                     -------  -------  -------  -------  -------  -------
Satellite             61,423   63,586   66,859   71,326   78,045   82,803
IPTV                      26      313      497      353      477      601
Cable and UHF        187,094  191,196  194,372  197,790  204,824  209,461
                     -------  -------  -------  -------  -------  -------
 Total               248,543  255,095  261,728  269,469  283,346  292,865


                        Jul.     Aug.     Sep.     Oct.     Nov.     Dec.
                     -------  -------  -------  -------  -------  -------
Satellite             87,952   91,860   95,722  100,168  104,253  113,939
IPTV                     978    1,137    1,176    1,250    1,332    1,362
Cable and UHF        213,166  217,631  222,424  225,318  228,714  231,485
                     -------  -------  -------  -------  -------  -------
 Total               302,096  310,628  319,322  326,736  334,299  346,786

No comments:

Post a Comment