Saturday, June 11, 2016

Pay TV subscriptions in Costa Rica grew 9% in 2015

Tuesday, May 31st, 2016 
SUTEL logo
SAN JOSÉ — Costa Rica’s Superintendency of Telecommunications (Superintendencia de telecomunicaciones – SUTEL) has released a report on the country’s telecommunications market for the period 2011 to 2015.
Costa Rica ended 2015 with 797,230 pay TV subscribers, up 64,684 (9%) versus the end of 2014. The majority of subscribers (532,201) have their television delivered over cable networks, though satellite once again added the most subscribers (40,452) during the year, growing 19% year-on-year.
Television subscribers by technology
                                         2014
           ----------------------------------
                Q1       Q2       Q3       Q4
           -------  -------  -------  -------
Cable TV   500,016  505,883  508,268  510,390
Satellite  162,355  171,641  186,591  217,140
IPTV         3,483    3,674    3,804    4,191
MMDS         1,091    1,093      876      825
           -------  -------  -------  -------
Total      666,945  682,291  699,539  732,546

                                         2015
           ----------------------------------
                Q1       Q2       Q3       Q4
           -------  -------  -------  -------
Cable TV   510,921  512,431  527,140  532,201
Satellite  226,130  240,900  252,908  257,592
IPTV         4,534    5,111    5,889    6,434
MMDS           631      657      605    1,003
           -------  -------  -------  -------
Total      742,216  759,099  786,542  797,230

No comments:

Post a Comment