Thursday, February 25, 2016

Spain's Pay TV subscribers down 44,000 in 2Q 2015

 logo
Spain’s Markets and Competition Commission (Comisión Nacional de los Mercados y la Competencia – CNMC) has published telecommunications and audiovisual statistics for the country for the second quarter of 2015.
In the quarter, total pay TV subscribers fell by 44,000 to 5.35 million, driven by a 150,000 reduction in satellite TV subscribers. Year-on-year, the market grew by over 1 million subscribers, almost entirely on account of growth in Telefónica’s Movistar IPTV service. Telefónica completed its acquisition of Prisa’s 56% stake in Canal+ España during the period, giving it a dominant market share in Spain with over 70% of pay TV subscribers.
Pay TV subscribers by technology
                 I/2014    II/2014   III/2014    IV/2014     I/2015    II/2015    Δ Q-o-Q    Δ Y-o-Y  Δ Y-o-Y
              ---------  ---------  ---------  ---------  ---------  ---------  ---------  ---------  -------
IPTV            947,748  1,296,592  1,665,765  1,990,972  2,268,318  2,366,186     97,868  1,069,594    82.5%
Satellite     1,631,607  1,597,311  1,580,313  1,553,010  1,549,511  1,399,532   -149,979   -197,779   -12.4%
Cable         1,128,605  1,141,636  1,131,062  1,141,008  1,161,639  1,197,118     35,479     55,482     4.9%
DTT             232,084    247,153    237,900    231,406    225,177    198,411    -26,766    -48,742   -19.7%
Others           29,779     26,664     94,532    143,575    192,809    191,744     -1,065    165,080   619.1%
              ---------  ---------  ---------  ---------  ---------  ---------  ---------  ---------  -------
TOTAL         3,969,823  4,309,356  4,709,572  5,059,971  5,397,454  5,352,991    -44,463  1,043,635    24.2%
Pay TV subscribers by provider
                           II/2014   III/2014    IV/2014     I/2015    II/2015  Δ Q-o-Q    Δ Y-o-Y  Δ Y-o-Y
                         ---------  ---------  ---------  ---------  ---------  -------  ---------  -------
Telefónica (Movistar+)           -          -          -          -  3,817,243  -61,363    987,471    34.9%
 Telefónica (Movistar)   1,205,797  1,576,779  1,881,457  2,136,286          -        -          -        -
 DTS (Canal+)            1,623,975  1,674,845  1,696,585  1,742,320          -        -          -        -
Ono -> Vodafone            777,667    775,144    783,887    791,460    815,784   24,324     38,117     4.9%
GolTV                      247,153    237,900    231,406    225,177    198,411  -26,766    -48,742   -19.7%
Orange                      90,795     88,986    109,515    132,032    140,079    8,047     49,284    54.3%
TeleCable                  128,109    128,910    129,891    129,951    129,951        0      1,842     1.4%
Euskaltel                  120,970    113,222    110,399    112,651    114,977    2,326     -5,993    -5.0%
R                           93,086     91,944     94,608    105,023    113,884    8,861     20,798    22.3%
Others                      21,804     21,842     22,223     22,554     22,662      108        858     3.9%
                         ---------  ---------  ---------  ---------  ---------  -------  ---------  -------
Total                    4,309,356  4,709,572  5,059,971  5,397,454  5,352,991  -44,463  1,043,635    24.2%

No comments:

Post a Comment